Sign up to stay up to date on the Alexander, AR Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1624 Pamela Way 4 3 2,520 $318,000 $126 2 days
4054 Kindness 3 2 1,993 $374,900 $188 2 days
6436 Amalie 3 2 1,500 $229,500 $153 2 days
3613 Northlake 4 2 1,512 $239,900 $158 4 days
109 Liberty Oaks 4 4 3,110 $699,000 $224 4 days
13938 E Polk Rd 4 2 2,362 $199,000 $84 5 days
7030 Star Dust 4 5 2,836 $547,895 $193 6 days
6049 Kamden 4 3 2,600 $475,000 $182 6 days
4845 Coronell 4 2 2,070 $385,000 $185 9 days
8008 Creek Rock 4 3 2,296 $432,000 $188 9 days
319 Sherry Ann 3 2 1,505 $235,000 $156 16 days
14418 Pikewood Drive 4 2 2,016 $224,000 $111 17 days
325 Heritage Grove 5 5 3,300 $739,900 $224 17 days
17100 Vimy Ridge Road 3 3 2,764 $399,900 $144 18 days
14792 Congo Ferndale 4 2 2,030 $399,000 $196 23 days
9770 Springhill Farms 4 4 4,351 $748,950 $172 18 days
4016 Redberry 4 2 1,909 $229,000 $119 23 days
7032 Kasen 4 3 2,697 $495,000 $183 26 days
1021 Forest Maple 3 2 1,764 $279,900 $158 18 days
7089 Cold Creek Drive 4 4 2,393 $452,000 $188 26 days
5548 Bundy Drive 3 2 1,700 $287,500 $169 27 days
6566 Amalie Drive 3 2 1,700 $287,500 $169 27 days
17139 S Alexander 3 2 1,608 $249,900 $155 28 days
13511 Dynasty 3 2 1,534 $225,000 $146 29 days
5844 Falcon 4 3 2,078 $410,000 $197 29 days
6899 Grace Village 4 2 2,765 $324,999 $117 29 days
2125 Sam Tillery 3 2 1,446 $227,500 $157 30 days
2165 Sam Tillery 3 2 1,446 $228,100 $157 30 days
318 Sherry Ann 3 2 1,450 $245,000 $168 31 days
5097 Woodstream 3 2 1,594 $204,900 $128 32 days
4090 Marshall Way 3 2 2,183 $403,850 $184 32 days
4084 Marshall Way 4 3 2,140 $395,900 $185 32 days
4078 Marshall Way 4 3 2,412 $446,220 $185 32 days
377 Reuben Drive 3 2 1,811 $330,000 $182 34 days
334 Everest 4 2 1,798 $299,000 $166 35 days
342 Everest 4 2 1,798 $299,000 $166 35 days
1520 Midland 4 3 2,953 $774,900 $262 38 days
15520 Birch 3 2 1,440 $153,999 $106 38 days
6104 Petit Jean 4 2 1,919 $249,942 $130 40 days
4550 Lake Norrell 3 2 1,850 $479,900 $259 39 days
4327 Sparks 5 4 2,974 $639,900 $215 45 days
301 Heritage Grove 5 4 2,955 $649,900 $219 45 days
6096 Saddle Hill 4 2 1,544 $222,000 $143 45 days
15008 Ar-111 4 2 1,691 $280,000 $165 46 days
5913 Utah Cove 3 2 1,951 $370,700 $190 46 days
14025 Cottontail 3 2 1,224 $198,000 $161 47 days
536 Reuben 4 2 2,250 $385,000 $171 47 days
13919 Magnolia Glen 3 2 1,283 $205,000 $159 48 days
9105 Stone Canyon Drive 4 3 3,275 $639,500 $195 48 days
18500 Vimy Ridge 3 3 2,050 $475,000 $231 49 days
Average: 3.8 2.7 2,420 $421,016 $169 80 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6057 Orange Valley 3 2 1,243 $190,000 $152 19 days
Average: 3.0 2.0 1,243 $190,000 $152 19 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12902 Carousel 3 2 1,263 $199,000 $199,000 $157 0 days 10/19/27
9705 Zuber 4 2 1,596 $249,900 $249,900 $156 52 days 11/5/26
496 Windrush Pt 4 2 1,924 $350,000 $345,000 $179 41 days 11/4/26
7130 Woodsgate 3 2 1,317 $205,000 $205,000 $155 5 days 11/3/26
12613 Germania 2 1 1,440 $178,000 $164,600 $114 3 days 10/30/26
2164 Sam Tillery 3 2 1,523 $234,900 $235,900 $154 24 days 10/30/26
11307 Samples Rd 3 2 1,530 $330,000 $330,000 $215 3 days 10/29/26
4060 Marshall Way 3 2 2,114 $380,000 $365,000 $172 264 days 10/29/26
2148 Sam Tillery 3 2 1,466 $226,900 $206,900 $141 17 days 10/28/26
2237 Sam Tillery 4 2 1,640 $236,900 $230,900 $140 64 days 10/26/26
1178 Brookhaven 4 3 2,641 $539,900 $536,000 $202 24 days 10/23/26
689 Lucy Ln 3 2 1,761 $324,900 $322,000 $182 13 days 10/23/26
1065 Skyline 4 3 2,375 $281,000 $266,000 $112 57 days 10/22/26
4040 Vineyard 4 3 3,261 $625,000 $615,000 $188 24 days 10/21/26
3108 Avilla Manor 4 4 2,960 $659,000 $659,000 $222 1 day 10/16/26
15505 Dogwood Ranchette 6 6 3,674 $599,990 $559,000 $152 308 days 10/16/26
14101 Rockinghorse Lane 3 2 1,168 $179,500 $175,000 $149 33 days 10/15/26
5982 Midway Drive 3 2 1,971 $365,000 $365,000 $185 61 days 10/14/26
234 E Ridgewood 4 3 3,016 $599,900 $575,000 $190 10 days 10/8/26
370 Reuben 4 2 2,085 $389,900 $390,000 $187 8 days 10/8/26
385 Reuben 3 2 1,824 $340,000 $330,000 $180 39 days 10/7/26
15 Penny Ln 3 2 1,264 $215,000 $213,500 $168 43 days 10/5/26
2196 Sam Tillery 4 2 1,640 $235,900 $235,900 $143 0 days 10/1/26
5106 Madison Street 2 1 1,041 $124,900 $124,900 $119 3 days 9/30/26
2293 Sam Tillery 4 2 1,640 $240,125 $238,125 $145 10 days 9/28/26
2261 Sam Tillery 4 2 1,470 $232,900 $233,900 $159 41 days 9/28/26
2180 Sam Tillery 3 2 1,355 $222,900 $222,900 $164 8 days 9/28/26
5976 Midway Dr 4 3 2,281 $432,411 $432,411 $189 3 days 9/25/26
2188 Sam Tillery 3 2 1,446 $227,900 $227,900 $157 0 days 9/23/26
2285 Sam Tillery 3 2 1,633 $235,900 $235,900 $144 0 days 9/18/26
17837 Vimy Ridge 6 4 2,100 $105,000 $105,000 $50 7 days 9/18/26
5207 N Shobe 5 3 2,100 $269,900 $263,000 $125 24 days 9/18/26
12501 County Line 5 4 3,732 $280,000 $270,000 $72 49 days 9/18/26
3101 Avilla Manor 5 4 3,304 $743,600 $743,600 $225 1 day 9/17/26
19400 S Alexander Rd 3 1 1,232 $169,000 $155,000 $125 17 days 9/16/26
6041 Midway 3 2 1,890 $345,000 $345,000 $182 29 days 9/15/26
13825 Ridge Crest 3 2 1,262 $178,900 $179,000 $141 42 days 9/15/26
1007 Clinton 3 2 1,733 $185,000 $180,000 $103 89 days 9/15/26
3983 Eastern Slope Drive 3 2 1,451 $229,500 $229,500 $158 31 days 9/10/26
6081 Saddle Hill 3 2 1,470 $205,000 $205,000 $139 55 days 9/10/26
6899 Chipmunk 3 3 2,416 $485,000 $459,000 $189 153 days 9/10/26
9 Whispering 3 3 1,958 $219,000 $235,000 $120 69 days 9/9/26
6316 Lena 4 2 1,440 $215,000 $202,500 $140 28 days 9/4/26
408 Apple 3 2 1,004 $109,900 $92,000 $91 16 days 9/1/26
16311 Vimy Ridge 3 2 1,400 $135,000 $130,000 $92 5 days 8/31/26
17129 S Alexander 3 2 1,850 $299,900 $292,500 $158 65 days 8/27/26
7059 Star Dust 4 4 2,523 $505,000 $505,000 $200 62 days 8/27/26
6715 Roberts 3 2 1,746 $420,000 $425,000 $243 100 days 8/27/26
2269 Sam Tillery 3 2 1,523 $232,900 $231,900 $152 33 days 8/26/26
2277 Sam Tillery 4 2 1,439 $225,900 $222,900 $154 0 days 8/25/26
Average: 3.5 2.4 1,914 $319,904 $315,745 $161 43 days
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162

How much is your home worth?

...get instant property value now!