Sign up to stay up to date on the Austin, AR Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 Weathering 3 2 1,564 $219,900 $140 1 day
160 Weathering 3 2 1,365 $219,000 $160 2 days
744 Mango Loop 4 2 1,870 $294,999 $157 3 days
271 Trailwood Drive 4 2 2,000 $257,500 $128 5 days
245 Covey 3 2 1,655 $295,000 $178 11 days
303 Millie Court 4 2 1,831 $330,000 $180 10 days
307 Millie Court 4 2 1,716 $310,000 $180 10 days
110 N 2nd 3 3 1,723 $235,000 $136 12 days
75 Crested Butte 4 2 2,660 $464,000 $174 12 days
1129 W Main Street 4 2 2,316 $230,000 $99 12 days
157 Weathering Drive 3 2 1,287 $205,000 $159 13 days
86 Bethlehem Road 3 2 1,753 $312,000 $177 16 days
69 Huntington 3 2 1,600 $260,000 $162 17 days
14 Sooiee 4 2 1,495 $230,000 $153 17 days
312 Millie 4 2 1,716 $308,900 $180 24 days
10181 Highway 31 N 3 2 1,482 $220,000 $148 17 days
83 Huntington 4 2 1,422 $234,900 $165 30 days
269 Creek View 3 2 1,466 $226,500 $154 30 days
324 Weathering 3 2 1,346 $214,800 $159 33 days
62 Lariat 4 2 1,704 $262,500 $154 31 days
16 Oakland 4 2 1,492 $224,999 $150 31 days
31 Oakview 3 2 1,542 $334,999 $217 32 days
275 Saddle Brook 3 2 1,955 $274,900 $140 34 days
10 Mallard 3 2 1,678 $259,999 $154 37 days
148 Peach 3 2 1,199 $210,000 $175 39 days
22 Oakland 3 2 1,328 $220,000 $165 40 days
503 Madeleine 3 2 1,673 $290,000 $173 40 days
804 Mango 4 2 1,940 $312,900 $161 41 days
1228 Skinner 4 3 1,758 $315,000 $179 44 days
44 Shadow Creek Cir 4 3 2,421 $345,000 $142 45 days
310 Millie 3 2 1,654 $297,900 $180 45 days
21 Shadow Creek 4 2 2,532 $384,500 $151 49 days
162 Peach 3 2 1,267 $219,900 $173 52 days
69 Smarty Jones Circle 3 2 1,725 $264,900 $153 53 days
612 Dogwood Meadows 3 3 2,172 $299,900 $138 55 days
28 Timber Lane 4 2 1,697 $276,500 $162 55 days
403 Apricot 3 2 1,264 $209,900 $166 60 days
529 Madeleine 4 2 1,916 $300,000 $156 68 days
332 Millie Court 4 2 1,831 $329,500 $179 67 days
1155 Crested Butte 3 4 3,209 $565,000 $176 67 days
507 Madeleine 4 2 1,918 $300,000 $156 68 days
62 Grand Stand 3 2 1,527 $240,000 $157 68 days
23 Erwin 3 2 1,523 $229,000 $150 68 days
524 Madeleine 4 3 2,132 $370,000 $173 68 days
518 Madeleine 4 3 2,132 $360,000 $168 68 days
516 Madeleine 4 2 1,791 $305,000 $170 68 days
504 Madeleine 4 3 2,147 $360,000 $167 68 days
985 Bailey Road 3 2 1,653 $275,000 $166 68 days
531 Madeleine 4 2 1,955 $300,000 $153 68 days
313 Millie 4 2 1,716 $309,500 $180 80 days
Average: 3.5 2.2 1,839 $305,576 $164 55 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
353 Cinel 3 2 1,714 $269,900 $268,000 $156 57 days 11/2/26
103 Dyson Road 4 2 2,079 $156,500 $145,000 $69 0 days 10/30/26
730 Grand Valley 5 3 2,655 $515,000 $515,000 $193 0 days 10/23/26
23 Sierra 3 2 1,454 $228,500 $225,000 $154 39 days 10/23/26
32 Seminole 3 2 1,225 $200,000 $200,000 $163 14 days 10/22/26
338 Millie Court 4 2 1,706 $308,900 $308,900 $181 56 days 10/22/26
741 E Main 3 2 2,163 $289,900 $289,900 $134 125 days 10/22/26
340 Millie Court 3 2 1,654 $297,900 $297,900 $180 0 days 10/21/26
8146 Highway 319 W 4 2 2,056 $410,000 $395,000 $192 6 days 10/20/26
35 Helen Circle 4 4 4,291 $699,500 $699,500 $163 63 days 10/20/26
740 Grand Valley 4 2 1,870 $347,200 $347,000 $185 117 days 10/8/26
11 Grand Stand Dr 3 2 1,551 $250,000 $250,000 $161 11 days 10/7/26
24 Fletcher Dr 4 2 1,777 $209,000 $210,000 $118 10 days 10/5/26
345 Cobra 3 2 1,310 $205,500 $205,500 $156 1 day 10/1/26
23 Huntington 4 2 1,702 $277,500 $257,500 $151 0 days 10/1/26
69 Dunnaway 4 2 1,896 $225,000 $207,000 $109 45 days 9/30/26
163 Hudson Branch 4 2 2,089 $379,500 $386,000 $184 3 days 9/28/26
267 Creek View 3 2 1,443 $229,900 $229,900 $159 8 days 9/25/26
305 Weathering 4 2 1,441 $239,900 $228,000 $158 47 days 9/25/26
12 Sooiee 4 2 1,582 $239,000 $239,000 $151 60 days 9/23/26
344 Mcfadden 3 2 1,700 $164,500 $164,500 $96 102 days 9/23/26
100 Nixon 4 3 2,281 $398,500 $398,500 $174 1 day 9/21/26
173 Crystal Lake 4 3 2,168 $379,000 $379,000 $174 9 days 9/15/26
19 Seminole Circle 3 2 1,374 $230,000 $230,000 $167 20 days 9/11/26
250 Saddlebrook Circle 4 2 1,944 $349,900 $345,000 $177 12 days 9/11/26
255 Rainbow Lake Rd 4 3 2,657 $475,000 $491,510 $184 68 days 8/31/26
18 Seminole 3 2 1,166 $197,500 $197,500 $169 2 days 8/28/26
85 Smarty Jones 3 2 1,519 $250,000 $245,000 $161 6 days 8/28/26
1005 Saddle Brook 3 2 1,870 $345,000 $350,000 $187 4 days 8/25/26
240 Plum Dr. 3 2 1,424 $214,500 $210,000 $147 92 days 8/21/26
26 Huntington 4 2 1,728 $295,000 $290,000 $167 51 days 8/20/26
325 Austin Creek 3 2 1,450 $220,000 $218,000 $150 12 days 8/19/26
235 Oak Grove 3 3 2,358 $434,000 $430,000 $182 21 days 8/14/26
3045 Lewisburg Road 3 2 2,800 $538,000 $545,000 $194 1 day 8/13/26
1281 Bethlehem 4 4 3,868 $579,900 $560,000 $144 8 days 8/13/26
32 Rodeo 3 2 2,274 $425,000 $420,000 $184 11 days 8/10/26
37 Fletcher 4 2 1,780 $299,900 $295,000 $165 11 days 8/7/26
738 Grand Valley 4 2 1,915 $355,700 $355,700 $185 55 days 8/7/26
742 Grand Valley 4 2 1,932 $358,800 $358,800 $185 59 days 8/6/26
203 Creek View 3 2 1,454 $255,000 $245,000 $168 9 days 8/3/26
19 Ferguson 3 2 1,422 $201,500 $197,500 $138 12 days 8/3/26
50 Morgan 3 2 1,776 $265,000 $262,500 $147 47 days 8/1/26
227 Plum 3 2 1,244 $215,000 $210,000 $168 18 days 7/29/26
6471 W Highway 319 3 2 1,816 $95,000 $99,000 $54 64 days 7/29/26
2741 Ar Hwy 321 E 3 3 1,842 $315,000 $315,000 $171 0 days 7/27/26
162 Oak Grove 3 3 1,779 $319,000 $295,000 $165 15 days 7/24/26
718 Grand Valley 3 2 1,937 $362,300 $362,300 $187 32 days 7/24/26
865 Crested Butte 4 3 2,408 $455,000 $455,000 $188 39 days 7/23/26
3383 Lewisburg 2 2 1,200 $229,900 $229,900 $191 58 days 7/22/26
337 Austin Creek 3 2 N/A $220,000 $215,000 Unknown 3 days 7/21/26
Average: 3.4 2.2 1,821 $290,281 $286,787 $157 28 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95

How much is your home worth?

...get instant property value now!