Market report, updated
Condo, Highrise, Manufactured Home, Multifamily, Single Family Residential, Townhome search in the city of Little Rock
Over the last 6 months, homes sold for 97.5% of list price in 44 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 283 sales in Apr. Last month: 203.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
50 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 922 W 21stLittle Rock, AR 72206 | — | — | 1,481 | $149,900 | $101 | 0 days |
| 2715 Martin Luther KingLittle Rock, AR 72206 | 3 | 2 | 1,120 | $147,500 | $131 | 0 days |
| 315 Rock 911Little Rock, AR 72202 | 2 | 2 | 1,563 | $449,000 | $287 | 0 days |
| 133 CourtsLittle Rock, AR 72223-9018 | 4 | 5 | 5,022 | $850,000 | $169 | 0 days |
| 1327 HangerLittle Rock, AR 72202 | 3 | 2 | 1,298 | $179,900 | $138 | 0 days |
| 3214 Happy ValleyLittle Rock, AR 72212 | 4 | 3 | 2,935 | $624,900 | $212 | 0 days |
| 2010 RussenbergerLittle Rock, AR 72206 | 2 | 1 | 906 | $95,000 | $104 | 1 day |
| 2212 Fair ParkLittle Rock, AR 72204 | 3 | 2 | 1,460 | $110,000 | $75 | 0 days |
| 35 WinthropLittle Rock, AR 72211 | 3 | 3 | 3,540 | $625,000 | $176 | 0 days |
| 4700 RidgefieldLittle Rock, AR 72223-8513 | 5 | 8 | 5,785 | $1,099,000 | $189 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7807 MorrisLittle Rock, AR 72209 | 3 | 1 | 875 | $74,900 | $85 | 33 days |
| 27 GlendaleLittle Rock, AR 72209 | 3 | 1 | 1,175 | $46,950 | $39 | 91 days |
| 26 GlendaleLittle Rock, AR 72209 | 3 | 1 | 988 | $69,900 | $70 | 144 days |
| 4 SheffieldLittle Rock, AR 72209 | 3 | 1 | 875 | $64,900 | $74 | 152 days |
| 42 N MeadowcliffLittle Rock, AR 72209 | 3 | 2 | 1,248 | $94,900 | $76 | 165 days |
| 94 BroadmoorLittle Rock, AR 72204 | 3 | 1 | 950 | $84,900 | $89 | 171 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 126 Hunters GreenLittle Rock, AR 72211-0000 | 3 | 3 | 2,338 | $372,500 | 100.0% | $159 | 0 days |
| 2005 IzardLittle Rock, AR 72206 | 3 | 2 | 1,728 | $25,000 | 100.0% | $14 | 395 days |
| 6 Pine ConeLittle Rock, AR 72209 | 4 | 2 | 1,120 | $65,000 | 90.3% | $58 | 0 days |
| 29 BouresseLittle Rock, AR 72223 | 4 | 4 | 3,661 | $580,000 | 100.0% | $158 | 0 days |
| 2306 N GarfieldLittle Rock, AR 72207 | 2 | 2 | 1,179 | $350,000 | 100.0% | $296 | 0 days |
| 5 BrookridgeLittle Rock, AR 72205 | 4 | 3 | 2,900 | $329,000 | 100.0% | $113 | 7 days |
| 97 Indian TrailLittle Rock, AR 72207 | 3 | 2 | 1,680 | $238,000 | 97.1% | $141 | 5 days |
| 3401 W 12thLittle Rock, AR 72204-2124 | 3 | 2 | 1,704 | $65,000 | 90.3% | $38 | 48 days |
| 16 RobinwoodLittle Rock, AR 72227 | 4 | 3 | 3,248 | $520,000 | 92.0% | $160 | 18 days |
| 315 Rock #1706 Unit 1706Little Rock, AR 72202 | 2 | 2 | 1,362 | $375,000 | 93.8% | $275 | 54 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.