Market report, updated
Condo, Highrise, Manufactured Home, Multifamily, Single Family Residential, Townhome search in the zip of 72207
Over the last 6 months, homes sold for 97.0% of list price in 34 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 31 sales in Jun. Last month: 15.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5809 EdgewoodLittle Rock, AR 72207 | 5 | 5 | 5,025 | $1,100,000 | $218 | 3 days |
| 1 ArmisteadLittle Rock, AR 72207 | 5 | 5 | 5,900 | $2,700,000 | $457 | 7 days |
| 5817 N Country ClubLittle Rock, AR 72207 | 2 | 2 | 2,116 | $725,000 | $342 | 7 days |
| 5020 StonewallLittle Rock, AR 72207 | 4 | 4 | 3,569 | $1,095,000 | $306 | 10 days |
| 2105 & 2107 Durwood Unit 725Little Rock, AR 72207 | — | — | 1,550 | $199,500 | $128 | 10 days |
| 1418 Pine ValleyLittle Rock, AR 72207 | 3 | 2 | 1,407 | $279,900 | $198 | 10 days |
| 2300 N Arthur StLittle Rock, AR 72207 | 2 | 2 | 1,432 | $465,400 | $325 | 14 days |
| 7419 Ohio Unit 2BLittle Rock, AR 72207 | 2 | 2 | 1,152 | $139,000 | $120 | 14 days |
| 1 WildwoodLittle Rock, AR 72207 | 4 | 3 | 3,000 | $649,900 | $216 | 17 days |
| 218 Kings RowLittle Rock, AR 72207 | 5 | 4 | 5,001 | $1,399,000 | $279 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2306 N GarfieldLittle Rock, AR 72207 | 2 | 2 | 1,179 | $350,000 | 100.0% | $296 | 0 days |
| 97 Indian TrailLittle Rock, AR 72207 | 3 | 2 | 1,680 | $238,000 | 97.1% | $141 | 5 days |
| 117 NormandyLittle Rock, AR 72207 | 3 | 2 | 1,866 | $335,000 | 101.5% | $179 | 53 days |
| 6713 LongwoodCammack Village, AR 72207 | 2 | 1 | 1,160 | $282,000 | 100.8% | $243 | 3 days |
| 2200 Andover Unit 402Little Rock, AR 72207 | 2 | 3 | 1,332 | $180,000 | 95.0% | $135 | 142 days |
| 2721 N PierceLittle Rock, AR 72207 | 4 | 4 | 3,295 | $1,255,000 | 100.4% | $380 | 6 days |
| 16 Longfellow LnLittle Rock, AR 72207 | 5 | 4 | 3,760 | $2,500,000 | 100.0% | $664 | 44 days |
| 39 St JohnsLittle Rock, AR 72207 | 3 | 3 | 2,603 | $1,154,000 | 96.2% | $443 | 6 days |
| 4808 CrestwoodLittle Rock, AR 72207 | 4 | 2 | 2,280 | $642,000 | 95.8% | $281 | 31 days |
| 7 Broadview DriveLittle Rock, AR 72207 | 4 | 4 | 3,245 | $679,000 | 100.0% | $209 | 32 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.