BROWNS Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
409 Audubon 3 2 1,952 $274,900 $140 179 days
303 Jerome 4 2 1,911 $239,000 $125 94 days
1226 N Gum 3 2 1,639 $225,000 $137 11 days
405 Angus 3 2 1,425 $153,000 $107 36 days
401 Durham 3 1 960 $140,000 $145 58 days
206 N Montgomery 2 1 1,139 $109,000 $95 184 days
601 Audubon 3 1 1,222 $105,000 $85 156 days
Average: 3.0 1.6 1,464 $177,985 $119 103 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
302 Jerome 3 1 1,193 $97,000 $65,000 $54 407 days 1/20/26
Average: 3.0 1.0 1,193 $97,000 $65,000 $54 407 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1