CHESTERFIELD SQUARE Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2306 Valmar 3 2 1,305 $195,000 $149 94 days
2005 Valmar 4 2 1,620 $134,000 $82 77 days
2217 Valmar 2 1 1,371 $70,000 $51 34 days
2208 S Valmar 2 1 940 $60,000 $63 124 days
2006 S Valentine 3 1 1,102 $55,000 $49 125 days
2123 S Valentine 2 1 984 $24,500 $24 108 days
2205 Valmar 1 1 768 $22,000 $28 24 days
Average: 2.4 1.3 1,155 $80,071 $64 84 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2109 Brown 3 2 1,191 $55,000 $45,000 $37 39 days 10/6/25
2323 S Valmar 3 1 784 $23,500 $16,000 $20 4 days 12/18/25
Average: 3.0 1.5 987 $39,250 $30,500 $29 21 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2