CRESCENT GROVE PHASE 1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
420 Chakka 4 2 1,778 $275,300 $154 47 days
416 Chakka 4 2 1,718 $270,300 $157 47 days
521 Chakka 5 3 1,926 $267,500 $138 126 days
412 Chakka 3 2 1,595 $265,300 $166 34 days
609 Chakka 5 2 1,934 $264,500 $136 96 days
600 Chakka 5 3 1,926 $264,500 $137 175 days
408 Chakka 3 2 1,528 $260,300 $170 34 days
604 Chakka 5 2 1,867 $259,500 $138 144 days
601 Chakka 4 2 1,655 $252,500 $152 96 days
612 Chakka 4 2 1,655 $249,500 $150 126 days
Average: 4.1 2.2 1,691 $257,391 $153 100 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
608 Chakka 3 2 1,364 $233,500 $229,800 $168 22 days 8/26/26
Average: 3.0 2.0 1,364 $233,500 $229,800 $168 22 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1