ORIGINAL TOWN-BENTON Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
503 S First 5 3 3,607 $529,000 $146 51 days
305 N East 4 2 3,132 $389,000 $124 115 days
213 E Narroway 4 3 2,126 $319,000 $150 82 days
519 S Market St 3 2 1,545 $220,000 $142 58 days
510 Main 3 2 1,125 $179,000 $159 56 days
Average: 3.8 2.4 2,307 $327,200 $144 73 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
402 S Market 4 3 2,979 $429,000 $412,500 $138 169 days 5/20/26
Average: 4.0 3.0 2,979 $429,000 $412,500 $138 169 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1