Park Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3422 John F Kennedy N/A N/A 5,200 $570,000 $109 192 days
3513 Jfk N/A N/A 3,827 $414,900 $108 91 days
114 Rim Rock N/A N/A 4,164 $375,000 $90 27 days
112 Rim Rock N/A N/A 4,164 $375,000 $90 27 days
110 Rim Rock N/A N/A 4,164 $375,000 $90 27 days
234 N 26th & 235 N 25th Unit 625 N/A N/A 2,304 $210,000 $91 140 days
205 / 207 W J N/A N/A 1,782 $179,900 $100 55 days
1920 Waterside N/A N/A N/A $100,000 Unknown 48 days
511 Wildwood Ave N/A N/A N/A $40,000 Unknown 151 days
100 W B N/A N/A 850 $1,100 $1.29 35 days
Average: 0 0 3,306 $264,090 $85 79 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
207 Turner N/A N/A 4,250 $499,000 $415,000 $97 15 days 6/1/26
204 N 26th N/A N/A 2,092 $279,500 $249,500 $119 32 days 2/9/26
317/319 W I Unit 825 N/A N/A 1,440 $185,000 $185,000 $128 14 days 6/22/26
215/217 W I Unit 835 N/A N/A 1,750 $190,000 $182,500 $104 29 days 9/15/25
715 W M Unit $850 N/A N/A 1,680 $185,900 $175,000 $104 37 days 8/11/25
Turner Avenue N/A N/A N/A $45,000 $50,000 Unknown 0 days 11/7/25
W Hill N/A N/A N/A $55,000 $35,000 Unknown 25 days 9/24/25
304 W. I N/A N/A N/A $33,900 $28,000 Unknown 12 days 11/25/25
4505 John F. Kennedy N/A N/A 1,000 $1,150 $1,150 $1.15 46 days 8/29/25
Average: 0 0 2,035 $163,827 $146,794 $92 23 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9