ROSEMARY FIELDS PHASE I Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
117 Flat Wood 4 2 1,732 $234,900 $135 38 days
133 Flat Wood 3 2 1,569 $229,900 $146 38 days
205 Flat Wood 3 2 1,569 $224,900 $143 53 days
129 Flat Wood 3 2 1,413 $221,250 $156 10 days
201 Flat Wood 3 2 1,413 $219,900 $155 53 days
125 Flat Wood 4 2 1,500 $219,500 $146 10 days
137 Flat Wood 3 2 1,290 $214,900 $166 38 days
141 Flat Wood 4 2 1,500 $214,900 $143 53 days
209 Flat Wood 3 2 1,290 $214,900 $166 53 days
Average: 3.3 2.0 1,475 $221,672 $151 39 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
225 Flat Wood 4 2 1,810 $235,400 $235,400 $130 0 days 8/31/26
Average: 4.0 2.0 1,810 $235,400 $235,400 $130 13 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1