TUF NUT BLDG HPR Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
423 E 3rd St #209 Unit 209 N/A 1 864 $182,500 $211 28 days
423 E 3rd St #302 Unit 302 1 1 688 $159,000 $231 28 days
423 E 3rd St #213 Unit 213 1 1 688 $159,000 $231 164 days
423 E 3rd St #222 Unit 222 1 1 500 $125,000 $250 21 days
423 E 3rd St #221 Unit 221 1 1 500 $125,000 $250 24 days
423 E 3rd St #220 Unit 220 1 1 500 $125,000 $250 25 days
423 E 3rd St #218 Unit 218 1 1 500 $125,000 $250 27 days
423 E 3rd St #217 Unit 217 1 1 500 $125,000 $250 29 days
423 E 3rd St #216 Unit 216 1 1 500 $125,000 $250 38 days
Average: 1.0 1.0 582 $138,944 $241 43 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
423 E 3rd St Courtyard 3 Unit Courtyard5 1 1 876 $199,000 $199,000 $227 269 days 9/1/26
423 E 3rd Unit 201 N/A 1 675 $165,000 $155,000 $229 160 days 4/8/26
423 E 3rd Unit 303 1 1 688 $159,000 $145,000 $210 190 days 3/6/26
423 E 3rd St #219 Unit 219 1 1 576 $125,000 $120,000 $208 164 days 4/30/26
Average: 1.0 1.0 703 $162,000 $154,750 $218 195 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4