Sign up to stay up to date on the Little Rock, AR Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2112 Hinson Unit 21 2 3 2,278 $300,000 $131 1 day
10 Howell 3 2 1,976 $230,000 $116 1 day
107 Claremore 3 4 3,024 $299,900 $99 1 day
5700 B Unit 11 2 2 912 $99,000 $108 1 day
9705 Comstock 4 1 1,311 $184,900 $141 1 day
1602 Welch 3 2 1,981 $279,000 $140 1 day
9 Brooklawn 5 2 2,010 $199,500 $99 2 days
805 N Coolidge 4 4 3,063 $319,750 $104 2 days
1312 S Louisiana Unit 1 2 1 629 $199,999 $317 2 days
645 Epernay 4 3 2,435 $490,000 $201 2 days
361 Valley Club 5 4 3,924 $995,000 $253 2 days
24 Glendale 3 1 988 $86,000 $87 0 days
6 Ridgehaven Court 4 4 4,521 $740,000 $163 3 days
27 Point West 2 1 1,049 $179,000 $170 2 days
7 Warblers 4 3 3,038 $519,000 $170 2 days
4820 Princeton Dr 3 2 1,404 $113,500 $80 2 days
8108 Evergreen 3 3 2,000 $335,000 $167 2 days
5809 Edgewood 5 5 5,025 $1,100,000 $218 2 days
69 Valley Estates Cove 5 5 5,900 $724,900 $122 2 days
1109 W 24th 3 3 2,032 $280,000 $137 2 days
11 Rainwood Ln 3 2 1,964 $336,000 $171 2 days
5 Statehouse Unit 7B 2 2 1,587 $465,000 $293 2 days
622 Glenwood Springs Dr 4 4 2,989 $580,000 $194 2 days
5 Woodlands Park 3 2 1,835 $424,560 $231 2 days
105 Deer Run 3 2 1,200 $145,000 $120 2 days
9609 Cerelle 3 2 1,151 $175,000 $152 2 days
56 Plantation Acres 3 2 2,348 $415,000 $176 3 days
50 Warwick 4 3 1,782 $249,900 $140 3 days
504 Green Mountain Unit #302 2 2 1,122 $79,900 $71 0 days
9516 Wiggins 3 2 1,620 $192,450 $118 4 days
6 Hearthside 4 5 4,728 $1,285,000 $271 3 days
505 Green Mountain Unit 39 2 2 1,060 $94,900 $89 3 days
503 Green Mountain Unit 47 2 2 1,060 $70,000 $66 3 days
143 Abington Drive 5 7 4,287 $1,109,000 $258 3 days
14 Betsy 3 2 1,759 $245,000 $139 3 days
2109 Wellington Village 3 3 2,532 $425,000 $167 3 days
5 Windsor 3 3 2,500 $285,000 $114 4 days
18900 Lochridge 3 2 2,083 $375,000 $180 4 days
2304 S Arch St N/A N/A 8,464 $325,000 $38 369 days
55 Springtree 4 2 1,776 $289,000 $162 4 days
12702 Arch 2 1 1,083 $139,900 $129 4 days
7500 Briarwood 3 2 1,580 $199,900 $126 4 days
2001 Calgary 3 2 1,426 $224,900 $157 4 days
6 Spring Creek 4 2 1,776 $283,000 $159 4 days
5524 Pinnacle Valley 4 4 3,427 $435,000 $126 4 days
87 Sologne Circle 5 5 5,166 $1,295,000 $250 4 days
56 Tournay Circle 4 3 3,202 $589,000 $183 4 days
1800 S Fillmore 3 2 1,536 $145,000 $94 4 days
716 N Monroe 3 2 1,544 $315,000 $204 4 days
1865 S Chester 3 2 1,608 $99,900 $62 4 days
Average: 3.3 2.6 2,242 $397,654 $165 81 days
Viewing 1 - 50 of 1167
Viewing 1 - 50 of 1167
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7807 Morris 3 1 875 $74,900 $85 32 days
27 Glendale 3 1 1,175 $46,950 $39 90 days
26 Glendale 3 1 988 $69,900 $70 143 days
4 Sheffield 3 1 875 $64,900 $74 151 days
42 N Meadowcliff 3 2 1,248 $94,900 $76 164 days
94 Broadmoor 3 1 950 $84,900 $89 170 days
Average: 3.0 1.2 1,018 $72,741 $72 125 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
126 Hunters Green 3 3 2,338 $372,500 $372,500 $159 0 days 8/27/27
2005 Izard 3 2 1,728 $25,000 $25,000 $14 395 days 11/21/26
6 Pine Cone 4 2 1,120 $72,000 $65,000 $58 0 days 11/13/26
29 Bouresse 4 4 3,661 $580,000 $580,000 $158 0 days 11/6/26
2306 N Garfield 2 2 1,179 $350,000 $350,000 $296 0 days 11/6/26
5 Brookridge 4 3 2,900 $329,000 $329,000 $113 7 days 11/6/26
97 Indian Trail 3 2 1,680 $245,000 $238,000 $141 5 days 11/6/26
219 Edgewood 2 2 1,440 $315,000 $312,500 $217 183 days 11/6/26
4522 W 21st 3 2 1,312 $154,500 $154,500 $117 39 days 11/5/26
9616 Alexander 3 2 1,900 $250,900 $225,000 $118 70 days 11/5/26
1912 Jennings 3 2 1,200 $89,900 $64,000 $53 87 days 11/5/26
203 N Monroe 2 1 1,229 $269,900 $261,768 $212 153 days 11/5/26
8 Sawgrass 4 3 2,578 $339,000 $294,240 $114 2 days 11/4/26
111 Shamrock 4 3 3,546 $395,000 $325,000 $91 21 days 11/4/26
5006 Manor 3 3 2,248 $155,000 $130,000 $57 16 days 11/4/26
277 Pleasant Valley 4 4 3,400 $750,000 $725,000 $213 5 days 11/4/26
1217 S Pierce St 3 1 1,104 $129,900 $117,000 $105 11 days 11/4/26
4 Piper Ln 3 2 1,778 $349,000 $335,000 $188 79 days 11/4/26
801 Pleasant Valley Dr. #5 3 4 2,746 $399,000 $365,000 $132 155 days 11/4/26
6 South Point Ct 3 3 2,348 $181,000 $181,000 $77 0 days 11/3/26
109 Eda 3 3 1,344 $170,000 $170,000 $126 25 days 11/3/26
23 Portland 4 4 3,974 $595,000 $595,000 $149 0 days 11/3/26
707 N Van Buren 3 2 1,742 $499,000 $470,000 $269 20 days 11/3/26
117 Normandy 3 2 1,866 $330,000 $335,000 $179 53 days 11/2/26
20 Latour 4 4 3,831 $635,000 $635,000 $165 1 day 11/2/26
17723 Ironton 3 2 1,384 $188,000 $185,750 $134 27 days 11/2/26
12 Kings Court 3 3 1,880 $265,000 $260,000 $138 23 days 11/2/26
25 Avignon 4 4 3,485 $625,000 $610,000 $175 59 days 11/2/26
17 Rosans 5 3 3,070 $584,900 $3,700 $1.20 123 days 11/2/26
2600 S Van Buren 3 1 1,240 $129,900 $118,000 $95 175 days 11/2/26
13516 Beckenham 4 3 2,216 $300,000 $300,000 $135 0 days 10/30/26
9 Rio Grande Forest 4 3 2,621 $248,000 $220,000 $83 7 days 10/30/26
30 Chenay 3 3 2,273 $540,000 $540,000 $237 0 days 10/30/26
19614 Hunters Woods Drive 4 2 2,784 $378,000 $378,000 $135 30 days 10/30/26
26 Loblolly 3 2 1,420 $190,000 $191,000 $134 58 days 10/30/26
615 N Hughes Street 3 2 1,986 $275,000 $275,000 $138 29 days 10/30/26
25 Wolfsbridge 3 3 1,497 $260,000 $255,000 $170 46 days 10/30/26
2521 Hickorynut 3 2 1,855 $279,000 $279,000 $150 0 days 10/30/26
65 Springtree 4 2 1,560 $265,000 $265,000 $169 19 days 10/30/26
406 Parliament 4 3 2,952 $395,000 $395,000 $133 56 days 10/30/26
12815 Saint Charles 5 3 2,728 $384,900 $385,000 $141 42 days 10/30/26
18 Hickory Creek 4 4 5,441 $875,000 $845,000 $155 72 days 10/30/26
21 Kingsbridge 3 3 1,800 $165,000 $130,000 $72 137 days 10/30/26
57 White Oak 3 3 1,348 $79,900 $111,300 $82 120 days 10/30/26
3301 Center St 2 1 624 $59,900 $55,000 $88 219 days 10/30/26
2801 Foxcroft #11 Unit 11 2 3 1,512 $184,999 $175,000 $115 0 days 10/29/26
646 Glenwood Springs 4 3 3,078 $625,000 $605,000 $196 6 days 10/29/26
2005 S State 3 2 1,508 $275,000 $255,000 $169 38 days 10/29/26
29 Juniel 2 2 1,694 $310,000 $310,000 $182 49 days 10/29/26
12704 Cherry Laurel 4 3 2,113 $357,000 $334,000 $158 56 days 10/29/26
Average: 3.3 2.5 2,247 $390,364 $380,692 $159 44 days
Viewing 1 - 50 of 1380
Viewing 1 - 50 of 1380

How much is your home worth?

...get instant property value now!