Sign up to stay up to date on the Sherwood, AR Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8101 Austin Gardens 2 2 1,739 $299,900 $172 0 days
9204 Peach Tree 4 3 2,052 $260,000 $126 1 day
3024 Miracle Heights 3 2 2,243 $310,000 $138 1 day
113 Robin 3 2 1,110 $170,000 $153 1 day
3609 Westshore 4 3 2,286 $325,000 $142 3 days
101 North Fork 3 4 3,653 $438,500 $120 2 days
29 Waterfront 4 2 1,144 $165,000 $144 2 days
2641 River Eagle 4 3 2,943 $450,000 $152 2 days
1916 Oakbrook 4 3 3,339 $475,000 $142 4 days
12 Beaconsfield 4 2 2,190 $325,000 $148 3 days
42 Sheraton Oaks Dr 4 2 2,177 $229,900 $105 5 days
112 Antler Way 3 2 1,731 $285,000 $164 3 days
1817 Kristen Ct 5 4 4,320 $699,000 $161 3 days
6687 Leatherwood Loop 3 2 1,378 $229,500 $166 4 days
406 S Claremont Ave 3 2 1,848 $199,000 $107 4 days
8201 Oak Ridge 3 2 1,594 $220,000 $138 4 days
14 Briarstone Dr 4 3 2,040 $285,000 $139 5 days
201 Sherwood 2 1 780 $149,500 $191 5 days
123 Eubanks Rd 3 2 1,270 $145,000 $114 6 days
17 Compass Point St 3 1 1,296 $139,900 $107 6 days
9217 Millers Pointe Ct 4 3 3,094 $575,000 $185 6 days
2517 Forrest Lake 4 3 2,875 $499,900 $173 6 days
201 N Devon Avenue 3 2 1,745 $225,000 $128 8 days
9949 Laurel Oak 4 4 3,625 $645,000 $177 8 days
8614 Northgate 3 2 1,643 $219,000 $133 8 days
7031 E Ridge 3 3 2,230 $324,900 $145 8 days
509 Valley Oak 3 2 2,300 $415,000 $180 8 days
44 Greenview 3 3 2,271 $290,000 $127 9 days
9336 Wooddale Dr. 4 3 2,623 $539,900 $205 9 days
7032 Gap Ridge 4 3 2,565 $369,900 $144 9 days
6708 Austin Harbor 4 3 2,663 $449,900 $168 9 days
9132 Wilhite 3 2 1,942 $300,000 $154 9 days
00 Meandering Magnolia N/A N/A 38,099 $6,479,642 $170 12 days
000 Meandering Magnolia N/A N/A 22,533 $3,563,571 $158 12 days
8715 & 8723 Teetwood N/A N/A 3,931 $365,000 $92 12 days
1016 W Kiehl 3 1 988 $139,000 $140 11 days
109 Shady Grove 3 2 1,592 $204,900 $128 12 days
10839 Loop Road 3 3 2,626 $349,900 $133 11 days
802 Grosvenor Dr 4 2 2,181 $165,000 $75 15 days
1606 Palomino 3 2 864 $119,000 $137 12 days
96 Creekwood 3 2 1,749 $220,000 $125 9 days
5692 Cypress 3 3 2,292 $297,500 $129 14 days
9 Oneida St 3 2 1,820 $269,900 $148 13 days
5906 Woodview Drive N 3 3 1,480 $177,800 $120 14 days
1 Shelby Unit 401 2 1 800 $109,777 $137 15 days
508 Valley Oak 4 2 2,160 $410,000 $189 15 days
1217 Dyson 4 3 2,657 $289,000 $108 15 days
1 Post Oak Loop 4 2 2,030 $287,000 $141 16 days
301 Country Club 2 1 969 $149,900 $154 16 days
9100 Rapid Water 3 2 2,517 $410,000 $162 17 days
Average: 3.3 2.3 2,441 $360,891 $148 77 days
Viewing 1 - 50 of 208
Viewing 1 - 50 of 208
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17015 Crooked Oak Dr 4 2 2,094 $243,800 $116 74 days
Average: 4.0 2.0 2,094 $243,800 $116 74 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8919 Backpacker 3 2 2,350 $569,900 $535,000 $227 31 days 11/6/26
37 Cardinal Valley 3 3 2,342 $215,000 $220,000 $93 41 days 11/5/26
10063 Hidden 3 2 2,261 $429,000 $429,000 $189 62 days 11/4/26
9001 Barber Street 3 4 2,697 $210,000 $210,000 $77 12 days 10/30/26
11 Greenview Circle 4 2 2,034 $275,000 $267,000 $131 31 days 10/30/26
3044 Woodruff Creek Drive 3 2 1,651 $254,900 $254,900 $154 79 days 10/30/26
1816 Hidden Creek Drive 3 2 1,725 $309,900 $305,000 $176 39 days 10/29/26
3233 Falling Water Rd 5 3 3,145 $499,000 $499,999 $158 7 days 10/28/26
11025 Denton 3 2 1,284 $204,900 $200,000 $155 69 days 10/27/26
7809 Hayley 3 2 1,466 $219,000 $210,000 $143 33 days 10/26/26
7365 W Ridge 3 3 2,010 $329,900 $325,000 $161 2 days 10/23/26
1916 Oakbrook 4 3 3,339 $430,000 $410,000 $122 4 days 10/20/26
122 Shelby 3 2 1,629 $109,900 $105,000 $64 0 days 10/20/26
334 Alanbrook 3 2 2,371 $267,000 $262,000 $110 97 days 10/20/26
2704 Kellogg Acres Rd. 4 3 2,784 $550,000 $547,517 $196 13 days 10/19/26
402 Hayley 3 2 1,206 $205,000 $205,000 $169 3 days 10/19/26
2 Bowie Pt 3 2 2,116 $249,900 $245,000 $115 10 days 10/19/26
557 Valley Oak 3 2 2,322 $443,500 $429,500 $184 74 days 10/19/26
36 Cinnamon 3 2 1,946 $247,000 $247,000 $126 34 days 10/15/26
9303 Peach Tree 3 2 1,235 $195,000 $199,000 $161 6 days 10/15/26
8416 Garnet 4 2 2,000 $310,000 $280,000 $140 12 days 10/15/26
106 Glenora 2 1 1,020 $169,900 $158,500 $155 13 days 10/15/26
208 Elwood Dr 3 2 1,535 $199,999 $199,999 $130 197 days 10/15/26
9 Wincrest 3 2 1,758 $205,000 $205,000 $116 8 days 10/13/26
8211 Park 3 3 2,156 $208,000 $208,000 $96 14 days 10/13/26
12 Parkridge 3 1 853 $100,000 $97,056 $113 27 days 10/13/26
102 Willow Grove 3 2 1,158 $175,000 $175,000 $151 2 days 10/12/26
4612 Brandywine 4 3 2,536 $314,900 $314,900 $124 32 days 10/9/26
203 N Claremont 3 2 1,754 $260,000 $262,000 $149 0 days 10/8/26
111 Raywood Dr 3 2 1,509 $204,999 $201,500 $133 42 days 10/8/26
1801 Williford 4 2 1,723 $265,000 $257,500 $149 104 days 10/8/26
6102 N Woodview Drive Unit 675 N/A N/A 1,974 $178,500 $178,500 $90 19 days 10/7/26
11572 Ridgetop 3 2 1,550 $252,000 $242,000 $156 27 days 10/2/26
8806 Oakhaven 3 2 1,339 $229,900 $229,900 $171 35 days 10/1/26
214 Katye 3 2 1,753 $240,000 $226,000 $128 5 days 10/1/26
200 Fork River 5 5 3,868 $470,000 $470,000 $121 62 days 10/1/26
3149 Austin Bayside 3 2 2,079 $325,000 $320,000 $153 38 days 9/30/26
997 Fern Ridge 5 3 3,235 $694,000 $670,000 $207 69 days 9/30/26
8406 Wolf Creek 4 2 2,467 $339,750 $325,000 $131 105 days 9/30/26
9649 Meadow Creek 3 2 1,976 $350,000 $350,000 $177 12 days 9/29/26
25 Cardinal Valley 3 3 2,151 $149,900 $140,000 $65 5 days 9/28/26
109 Sugar Maple 2 2 1,690 $199,900 $200,000 $118 7 days 9/28/26
3221 Miracle Heights 3 2 1,260 $195,000 $195,000 $154 14 days 9/28/26
1505 Hawkwood 3 3 3,159 $349,900 $349,900 $110 82 days 9/28/26
7100 E Ridge Dr 4 3 2,310 $325,000 $260,000 $112 38 days 9/25/26
10791 Stoneridge 3 2 1,533 $244,900 $242,500 $158 2 days 9/25/26
7101 E Ridge 4 3 2,435 $365,000 $348,000 $142 34 days 9/25/26
3305 Seminole 4 4 3,717 $464,000 $462,000 $124 66 days 9/25/26
26 Cato Fire Station 3 2 1,848 $151,000 $167,347 $90 72 days 9/24/26
2617 Point River 4 3 3,095 $600,000 $600,000 $193 1 day 9/23/26
Average: 3.4 2.4 1,969 $294,749 $289,592 $145 33 days
Viewing 1 - 50 of 285
Viewing 1 - 50 of 285

How much is your home worth?

...get instant property value now!