Market report, updated
Condo, Highrise, Manufactured Home, Multifamily, Single Family Residential, Townhome search in the city of Vilonia
Over the last 6 months, homes sold for 98.2% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 23 sales in Nov. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 144 SawmillVilonia, AR 72173-9999 | 2 | 2 | 1,800 | $399,000 | $221 | 2 days |
| 157 S Mt OliveVilonia, AR 72173 | 4 | 4 | 3,527 | $970,000 | $275 | 3 days |
| 28 BallardVilonia, AR 72173 | 3 | 2 | 1,260 | $220,000 | $174 | 6 days |
| 13 RossVilonia, AR 72173 | 4 | 2 | 2,280 | $360,000 | $157 | 6 days |
| 6 PalaminoVilonia, AR 72173 | 4 | 2 | 1,814 | $285,000 | $157 | 11 days |
| 13 Ridge ViewVilonia, AR 72173 | 3 | 2 | 1,911 | $329,500 | $172 | 17 days |
| 9 Ridge View StreetVilonia, AR 72173 | 3 | 2 | 1,761 | $322,000 | $182 | 17 days |
| 33 Goff StVilonia, AR 72173 | 4 | 4 | 3,200 | $445,999 | $139 | 17 days |
| 42 OakwoodVilonia, AR 72173 | 5 | 5 | 3,441 | $774,950 | $225 | 22 days |
| 153 & 155 OttoVilonia, AR 72173 | 7 | 4 | 3,830 | $490,000 | $127 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
86 of 87 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1014 Black Oak TrailVilonia, AR 72173 | 3 | 2 | 1,450 | $261,000 | 100.0% | $180 | 31 days |
| 19 Saye StreetVilonia, AR 72173 | 3 | 2 | 1,650 | $305,000 | 100.0% | $184 | 326 days |
| 57 Vilanco LaneVilonia, AR 72173 | 4 | 3 | 2,160 | $300,000 | 85.7% | $138 | 2 days |
| 33 E LewisburgVilonia, AR 72173 | 5 | 4 | 2,810 | $500,000 | 97.1% | $177 | 14 days |
| 104 W LewisburgVilonia, AR 72173 | 3 | 3 | 2,735 | $210,000 | 106.1% | $76 | 6 days |
| 19 FarmhouseVilonia, AR 72173 | 4 | 2 | 1,554 | $220,000 | 101.1% | $141 | 36 days |
| 4 Wallace WayVilonia, AR 72173 | 3 | 2 | 1,534 | $235,000 | 98.5% | $153 | 78 days |
| 595 Hwy 287Vilonia, AR 72173 | 2 | 1 | 1,353 | $50,000 | 90.9% | $36 | 115 days |
| 9 HawkVilonia, AR 72173 | 3 | 2 | 1,781 | $279,900 | 100.0% | $157 | 2 days |
| 7 Aspen CreekVilonia, AR 72173 | 3 | 2 | 1,720 | $265,000 | 100.0% | $154 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.